<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NeHe Android Ports</title>
	<atom:link href="http://insanitydesign.com/wp/projects/nehe-android-ports/feed/" rel="self" type="application/rss+xml" />
	<link>http://insanitydesign.com/wp</link>
	<description>The Imagination Enhancer</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:06:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Maks</title>
		<link>http://insanitydesign.com/wp/projects/nehe-android-ports/comment-page-3/#comment-3247</link>
		<dc:creator>Maks</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://insanitydesign.com/wp/?page_id=116#comment-3247</guid>
		<description>This is so valuable for me, as  no other.

Thank you  for your job, for a good ports.</description>
		<content:encoded><![CDATA[<p>This is so valuable for me, as  no other.</p>
<p>Thank you  for your job, for a good ports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiku phontalyhane</title>
		<link>http://insanitydesign.com/wp/projects/nehe-android-ports/comment-page-3/#comment-3191</link>
		<dc:creator>kiku phontalyhane</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://insanitydesign.com/wp/?page_id=116#comment-3191</guid>
		<description>Um do you think u could add anons modles like people plz cause then its boring but still fun confusing huh oh and not bad ones I&#039;m still 12 years old so no bad ones k</description>
		<content:encoded><![CDATA[<p>Um do you think u could add anons modles like people plz cause then its boring but still fun confusing huh oh and not bad ones I&#8217;m still 12 years old so no bad ones k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafay Muneeb</title>
		<link>http://insanitydesign.com/wp/projects/nehe-android-ports/comment-page-3/#comment-3177</link>
		<dc:creator>Rafay Muneeb</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://insanitydesign.com/wp/?page_id=116#comment-3177</guid>
		<description>Dude. I am so glad that google direct me to ur web page . it has solve a hug problem of mine working with Open Gl  and was trying to port the openGL SDL on android but ur lesson 10 made it all.. Bless you</description>
		<content:encoded><![CDATA[<p>Dude. I am so glad that google direct me to ur web page . it has solve a hug problem of mine working with Open Gl  and was trying to port the openGL SDL on android but ur lesson 10 made it all.. Bless you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prova</title>
		<link>http://insanitydesign.com/wp/projects/nehe-android-ports/comment-page-3/#comment-2859</link>
		<dc:creator>prova</dc:creator>
		<pubDate>Mon, 02 Jan 2012 15:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://insanitydesign.com/wp/?page_id=116#comment-2859</guid>
		<description>Hi, what&#039;s the official way to use OpenGL for a live wallpaper? 
Without using GLWallpaperService by Robert Green because its quite buggy
http://www.rbgrn.net/content/354-glsurfaceview-adapted-3d-live-wallpapers

thanx</description>
		<content:encoded><![CDATA[<p>Hi, what&#8217;s the official way to use OpenGL for a live wallpaper?<br />
Without using GLWallpaperService by Robert Green because its quite buggy<br />
<a href="http://www.rbgrn.net/content/354-glsurfaceview-adapted-3d-live-wallpapers" rel="nofollow">http://www.rbgrn.net/content/3.....wallpapers</a></p>
<p>thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android Notes: OpenGL ES 1.0</title>
		<link>http://insanitydesign.com/wp/projects/nehe-android-ports/comment-page-3/#comment-2795</link>
		<dc:creator>Android Notes: OpenGL ES 1.0</dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://insanitydesign.com/wp/?page_id=116#comment-2795</guid>
		<description>[...] Oh, and since this is a post about OpenGL, where would we be without a link to the NeHe OpenGL examples. These ones are for Android. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oh, and since this is a post about OpenGL, where would we be without a link to the NeHe OpenGL examples. These ones are for Android. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelix</title>
		<link>http://insanitydesign.com/wp/projects/nehe-android-ports/comment-page-3/#comment-2339</link>
		<dc:creator>Chelix</dc:creator>
		<pubDate>Sun, 04 Dec 2011 06:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://insanitydesign.com/wp/?page_id=116#comment-2339</guid>
		<description>Thank you so much for this tutorial..!! I am beginner in openGL and I found it so helpful..
I´m wondering... Do you have an Augmented reality example on android.. Something for begginers...??</description>
		<content:encoded><![CDATA[<p>Thank you so much for this tutorial..!! I am beginner in openGL and I found it so helpful..<br />
I´m wondering&#8230; Do you have an Augmented reality example on android.. Something for begginers&#8230;??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GLSurfaceView besturen met buttons</title>
		<link>http://insanitydesign.com/wp/projects/nehe-android-ports/comment-page-3/#comment-2300</link>
		<dc:creator>GLSurfaceView besturen met buttons</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://insanitydesign.com/wp/?page_id=116#comment-2300</guid>
		<description>[...] nu wil ik bepaalde functionaliteit aansturen door middel van knoppen. Ik heb de kubus van les 7 uit deze pagina opgenomen in de view. Deze kun je besturen door de kubus met je vinger te draaien. Aan de [...]</description>
		<content:encoded><![CDATA[<p>[...] nu wil ik bepaalde functionaliteit aansturen door middel van knoppen. Ik heb de kubus van les 7 uit deze pagina opgenomen in de view. Deze kun je besturen door de kubus met je vinger te draaien. Aan de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnomnom</title>
		<link>http://insanitydesign.com/wp/projects/nehe-android-ports/comment-page-3/#comment-2297</link>
		<dc:creator>mnomnom</dc:creator>
		<pubDate>Thu, 01 Dec 2011 07:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://insanitydesign.com/wp/?page_id=116#comment-2297</guid>
		<description>ty very much. this is actually the first thing that really helps me.
the source code is awesome and understandable.
Why isn&#039;t this up on the original NeHe Page ?</description>
		<content:encoded><![CDATA[<p>ty very much. this is actually the first thing that really helps me.<br />
the source code is awesome and understandable.<br />
Why isn&#8217;t this up on the original NeHe Page ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowenKo, Android Tutorial, OpenGL ES &#124; PowenKo</title>
		<link>http://insanitydesign.com/wp/projects/nehe-android-ports/comment-page-3/#comment-2243</link>
		<dc:creator>PowenKo, Android Tutorial, OpenGL ES &#124; PowenKo</dc:creator>
		<pubDate>Sun, 27 Nov 2011 01:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://insanitydesign.com/wp/?page_id=116#comment-2243</guid>
		<description>[...] reference: http://insanitydesign.com/wp/projects/nehe-android-ports/ [...]</description>
		<content:encoded><![CDATA[<p>[...] reference: http://insanitydesign.com/wp/projects/nehe-android-ports/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How can I to render a 2D graph/figure using OpenGL on Android?</title>
		<link>http://insanitydesign.com/wp/projects/nehe-android-ports/comment-page-3/#comment-2161</link>
		<dc:creator>How can I to render a 2D graph/figure using OpenGL on Android?</dc:creator>
		<pubDate>Sun, 20 Nov 2011 02:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://insanitydesign.com/wp/?page_id=116#comment-2161</guid>
		<description>[...] I&#8217;m trying to do it the same way as this (the square in lesson 2) but with far more objects. I&#8217;m assuming 1 and -1 roughly correspond [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m trying to do it the same way as this (the square in lesson 2) but with far more objects. I&#8217;m assuming 1 and -1 roughly correspond [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

